<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>News - Ya Es Hora - Ve y Vota</title>
		<link>http://veyvota.yaeshora.info/news/</link>
		<description/>
		<language>en-us</language>
		<webMaster>contact@articulatedman.com (Articulated Man)</webMaster>                
		<lastBuildDate>Mon, 30 Jan 2012 15:09:14 -0600</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<item>
			<title>Florida’s Latino vote is up for grabs</title>
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0431</link>
			<description>All eyes are on Florida’s primary Tuesday because it’s the first election in which Latino voters can have a significant impact on the 2012 presidential contest. Expect it to offer meaningful predictions for future elections because the Latino vote in Florida is evolving quickly.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0431</guid>
		</item>
		<item>
			<title>GOP Battle for Latino Vote Heats Up as Florida Primary Nears</title>
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0430</link>
			<description>On a hot and humid January day here, in a city that feels a million miles away from Des Moines or Manchester, Republican presidential hopefuls Mitt Romney and Newt Gingrich, for the first time in the campaign, spent much of their day on the trail trying to woo Latino voters.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0430</guid>
		</item>
		<item>
			<title>Can Romney Get the Latino Votes He Needs to Win Florida?</title>
			<pubDate>Mon, 23 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0429</link>
			<description>After losing the South Carolina primary by a wide margin, Mitt Romney finds himself in desperate need of Latino votes in the looming Florida primary. </description>
			<guid>http://veyvota.yaeshora.info/news?id=0429</guid>
		</item>
		<item>
			<title>Year of the Immigrant</title>
			<pubDate>Tue, 17 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0426</link>
			<description>Although everyone is talking about the presidential election this year, I am much more excited about the role of immigrants in the politics of 2012.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0426</guid>
		</item>
		<item>
			<title>GOP beefs up Hispanic outreach as anti-immigration rhetoric intensifies</title>
			<pubDate>Sun, 15 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0428</link>
			<description>The Republican Party is beefing up its minority outreach nationwide and preparing to put its rising Latino stars on the campaign trail amid concerns that tough immigration rhetoric in the presidential primary is taking on an increasingly anti-Hispanic tone.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0428</guid>
		</item>
		<item>
			<title>Latino vote crucial for Republican rivals in Fla.</title>
			<pubDate>Fri, 13 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0427</link>
			<description>Mitt Romney, like his GOP presidential rivals, is also counting on the immigration rhetoric being overshadowed by the dominant driving issue in Hispanic communities: the need for more jobs.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0427</guid>
		</item>
		<item>
			<title>How the Unique Makeup of Florida Latinos Could Make a Difference in 2012 Elections</title>
			<pubDate>Fri, 13 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0425</link>
			<description>But politicos courting the Sunshine State be warned: Latino voters in Florida are unlike those in the rest of the country.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0425</guid>
		</item>
		<item>
			<title>For Latinos in 2012, It's Not Just About Immigration</title>
			<pubDate>Thu, 12 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0424</link>
			<description>The problem is, the issues that keep Latinos up at night—like double-digit unemployment rates, living at the poverty end of the wealth gap and having the highest high school dropout rates in the country—go well beyond immigration.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0424</guid>
		</item>
		<item>
			<title> Politicians Study Myths, Realities of 2012 Hispanic Vote</title>
			<pubDate>Mon, 26 Dec 2011 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0423</link>
			<description>The Hispanic vote represented a mere 9 percent of all ballots cast in the 2008 presidential election, but the peculiarities of the United States electoral system makes the presence of those votes in certain states crucial for the national result.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0423</guid>
		</item>
		<item>
			<title>GOP's Tough Road To Winning The Latino Vote In 2012 </title>
			<pubDate>Wed, 14 Dec 2011 00:00:00 -0600</pubDate>
			<link>http://veyvota.yaeshora.info/news?id=0422</link>
			<description>The GOP will have a tough time wooing the Latino vote in 2012, according to a new poll by Latino Decisions/ImpreMedia.</description>
			<guid>http://veyvota.yaeshora.info/news?id=0422</guid>
		</item>
	</channel>
</rss>

